Event | schedule
Our | Sponsors
Without our sponsors this is hard to do this event. We like to say thank you to them for their support.
Hillsborough Girls Team
First Name | Last Name | School | First Name | Last Name | School | ||
---|---|---|---|---|---|---|---|
Kate | Dingwall | Robinson | Player | Alexandra | Draper | Steinbrenner | Player |
Camela | Granton | Carrollwood Day School | Player | Caronlin | Gomez | Academy of the Holy Names | Player |
Arisbeth | Gutierrez | Plant City | Player | Bridget | Johnson | Newsome | Player |
Kiana | Kropp | Plant City | Player | Hannah | Lamont | Bloomingdale | Player |
Carsyn | Martz | Berkeley | Player | Kallie | McKinney | Plant | Player |
Mckenzie | Nolf | Gaither | Player | Ashley | Paul | Sickles | Player |
Marissa | Penrod | Bloomingdale | Player | Ana | Riveria | Sickles | Player |
Katie | Rocha | Sumner | Player | Karina | Roderiquez | Bloomingdale | Player |
Kendall | Riggeri | Steinbrenner | Player | Nicole | Sakre | Academy of the Holy Names | Player |
Alexandra | Truex | Berkeley | Player | Keely | Scott | Sickles | Player |
Emma | Watson | Berkeley | Player | Olivia | Zavala | Plant | Player | Ken | Roberts | Berkeley | Coach | Shannon | Aitken | Steinbrenner | Coach |
Pinellas Girls Team
First Name | Last Name | School | First Name | Last Name | School | ||
---|---|---|---|---|---|---|---|
Kaci | Anderson | IRC | Player | Chloe | Battaglia | Calvary | Player |
Allie | Carson | CCC | Player | Julia | Fink | Osceola | Player |
Madison | Gardner | Countryside | Player | Dinia | Gonzalez | CCC | Player |
Jade | Hays | PHU | Player | Sarah | HoTung | Countryside | Player |
Rachael | Mahan | Calvary | Player | Gabby | Marshall | Shorecrest | Player |
Emily | Masi | IRC | Player | Gianna | Minafo | Osceola | Player |
Kimberly | Nichlaus | Largo | Player | Asmi | Van Nortwick | Calvary | Player |
Marissa | Randall | Osceola | Player | Presley | Roberston | SPHS | Player |
Madison | Sheppard | Largo | Player | Lauren | Smith | Largo | Player |
Claire | Timberlake | Seminole | Player | Alyssa | Tobiassen | PHU | Player |
Kaitlyn | Walker | PHU | Player | Lizbeth | Zapote-Maqueda | Osceola | Player |
Randy | Irick | Palm Harbor | Coach | George | Gomes | Seminole | Coach |
Amanda | Kraus | Manager | SPHS |
Hillsborough Boys Team
First Name | Last Name | School | First Name | Last Name | School | ||
---|---|---|---|---|---|---|---|
Joe | Anderson | Plant | Player | Jay | Bauman | Steinbrenner | Player |
Ty | Cabassa | Jesuit | Player | Eric | Fidalgo | Tampa Catholic | Player |
Joseph | Gonzalez | Wharton | Player | Hayden | Judge | Plant | Player |
Lukas | Kaller | Alonso | Player | Benny | Lee | Berkeley | Player |
Aidan | Miles | Jesuit | Player | Loi | Park | Berkeley Prep | Player |
Yomar | Peguero | Steinbrenner | Player | Luke | Purvis | Cambridge | Player |
Jake | Pyle | Tampa Catholic | Player | Julian | Roberston | Plant | Player |
Jacob | Rodriguez | King | Player | Kwame | Semackor | Jesuit | Player |
Colby | Shrader | Newsome | Player | Refan | Syed | Tampa Bay Tech | Player |
Justin | Tiller | Plant | Player | Juan | Pablo | Bloomingdale | Player |
Chad | Ebright | Steinbrenner | Coach | Tim | Cooper | Berkeley Prep | Coach |
Jeff | Bauman | Manager |
Pinellas Boys Team
First Name | Last Name | School | First Name | Last Name | School | ||
---|---|---|---|---|---|---|---|
Victor | Badillo | Seminole | Player | Aidan | Beresford | Osceola | Player |
Jake | Beresford | Osce | Player | Ajay | Cassella | East Lake | Player |
Julian | Crow | Palm Harbor | Player | Dillian | Dennis | Countyside | Player |
Riley | Deubel | Osceola | Player | Ian | Goins | Osceola | Player |
Lael | Isidora | Countyside | Player | Sam | James | Osceola | Player |
Hunter | Lindsey | East Lake | Player | Alex | Lynch | Palm Harbor | Player |
Jamie | McCook | Gibbs | Player | Patric | Murphy | CCC | Player |
Goran | Not | Seminole | Player | Myles | Petrie | Palm Harbor | Player |
Adam | Rodriguez | East Lake | Player | Danny | Rrethatoku | Osceola | Player |
Nick | Sadorf | East Lake | Player | Jack | Smith | Palm Harbor | Player |
John | Willetts | Palm Harbor | Player | Braeden | Wright | Shorecrest | Player |
Ian | Matthews | Osceola | Coach | Wipof | Huse | Palm Harbor | Coach |
Krista | Smith | Son at PHUHS | Manager |